Tili ndi antchito athu ogulitsa zinthu, kalembedwe, gulu laukadaulo, ogwira ntchito a QC ndi ogwira ntchito phukusi. Tsopano tili ndi njira zoyendetsera bwino kwambiri panjira iliyonse. Komanso, antchito athu onse ndi odziwa bwino ntchito yosindikiza ya One of Hottest for China Indoor Small Pixel Pitch RGB P2.5 640X480 Cabinet Matrix LED Display LED Video Panel New Design 320X160mmHD Indoor LED ModuleThandizo lanu ndi mphamvu yathu yosatha! Landirani mwachikondi makasitomala kunyumba kwanu komanso kunja kuti mupite ku bizinesi yathu.
Tili ndi antchito athu ogulitsa zinthu, kalembedwe, gulu laukadaulo, ogwira ntchito a QC ndi ogwira ntchito phukusi. Tsopano tili ndi njira zoyendetsera bwino kwambiri panjira iliyonse. Komanso, antchito athu onse ndi odziwa ntchito yosindikizaChina 640X480 nduna, HD Indoor LED Module, Chifukwa cha zabwino komanso mitengo yabwino, zogulitsa zathu zatumizidwa kumayiko ndi zigawo zopitilira 10. Tikuyembekezera kugwirizana ndi makasitomala onse ochokera kunyumba ndi kunja. Komanso, kukhutira kwamakasitomala ndikofuna kwathu kosatha.
SandsLED Sinpad Series Yokhazikika yamkati ya LED Displaygwiritsani ntchito SMD Led yapamwamba kwambiri, mtundu wokhazikika, kusasinthika kwamtundu wabwino, komanso moyo wautali wautumiki.
640X480; 320X640; 640X640; 960X480, yopangidwa ndi chiŵerengero cha golide 4:3, kukula kwa kabati ndi 640 * 480mm. mwapadera zowonetsera zosiyanasiyana za 4:3 ndi 16:9 LED. Kwa kukula kwa 640X480, ndi makulidwe a 59mm ndi kulemera kwa 7KG/pc, gululi likhoza kunyamula komanso losavuta kukhazikitsa.
Mapulogalamu: malo owongolera, chipinda chamisonkhano, malo ogulitsira, malo ogulitsira, sinema yakunyumba, bala, etc.
Kulumikiza plug-in popanda kukonzekera kuti mukhale okhazikika ndikuwongolera kukhazikitsa, kusokoneza, ndi kukonza
Kapangidwe kagawo kamakhala ndi chipolopolo chatsopano cha aluminiyamu chopepuka, cholondola kwambiri, chotenthetsera mwachangu.
Mapangidwe a module-point-to-point pokonza ma module kutsogolo / kumbuyo
HD anatsogolera kanema khoma modular mapangidwe, zosavuta kukhazikitsa ndi kukonza munda;
Kulumikizana kosasunthika; ma module olondola kuti muwone bwino.
SandsLED imalimbikitsa makasitomala athu kugula ma module owonetsera a LED okwanira kuti asinthe. Ngati ma module owonetsera a LED amachokera ku kugula kosiyana, ma modules owonetsera ma LED angachokere ku magulu osiyanasiyana, zomwe zingayambitse kusiyana kwa mitundu.
Pixel Pitch (mm) | P1.25 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Kusintha kwa Pixel | Chithunzi cha SMD1010 | Chithunzi cha SMD1010 | Chithunzi cha SMD1010 | Chithunzi cha SMD1515 | Chithunzi cha SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Kachulukidwe (Mapikiselo/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Kusintha kwa Module (Pixel) | 256 × 128 | 208 × 104 | 192 × 96 pa | 172 × 86 | 160 × 80 | 128 × 64 pa | 104 × 52 | 80 × 40 pa |
Kukula kwa Module (mm) | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 |
Njira Yoyendetsera (Ntchito) | 1/32 | 1 tsiku la 26 | 1/32 | 1/43 | 1/40 | 1/32 | 1 tsiku la 26 | Masiku 1.20 |
Kukula kwa Cabinet (mm) | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 |
Kulemera kwa Cabinet (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Kuwala (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥800 | ≥1,000 | ≥1,000 | ≥800 |
Mbali Yowonera (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Gulu la Gray (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Mphamvu ya Opaleshoni | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Kugwiritsa Ntchito Mphamvu (W/㎡) | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 |
Avg. Kugwiritsa Ntchito Mphamvu (W/㎡) | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
Mafulemu pafupipafupi (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Kutsitsimutsa pafupipafupi (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Kutentha kwantchito (ºC) | -20+60 | -20+60 | -20+60 | -20+60 | -20+60 | -20+60 | -20+60 | -20+60 |
Moyo wonse (Maola) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Gulu la Chitetezo | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Tili ndi antchito athu ogulitsa zinthu, kalembedwe, gulu laukadaulo, ogwira ntchito a QC ndi ogwira ntchito phukusi. Tsopano tili ndi njira zoyendetsera bwino kwambiri panjira iliyonse. Komanso, antchito athu onse ndi odziwa bwino ntchito yosindikiza ya One of Hottest for China Indoor Small Pixel Pitch RGB P2.5 640X480 Cabinet Matrix LED Display LED Video Panel New Design 320X160mm HD Indoor LED Module, Thandizo lanu ndi mphamvu yathu yosatha! Landirani mwachikondi makasitomala kunyumba kwanu komanso kunja kuti mupite ku bizinesi yathu.
Chimodzi mwa Hottest kwaChina 640X480 nduna, HD Indoor LED Module, Chifukwa cha khalidwe labwino komanso mitengo yabwino, katundu wathu watumizidwa kumayiko ndi zigawo zoposa 10. Tikuyembekezera kugwirizana ndi makasitomala onse ochokera kunyumba ndi kunja. Komanso, kukhutira kwamakasitomala ndikofuna kwathu kosatha.